<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AGIMO Blog</title>
	<atom:link href="http://agimo.govspace.gov.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://agimo.govspace.gov.au</link>
	<description>Effective and efficient use of ICT</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:16:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Gov 2.0 Taskforce Report as an ePub by Steve Pike</title>
		<link>http://agimo.govspace.gov.au/2010/07/13/gov-2-0-taskforce-report-as-an-epub/comment-page-1/#comment-661</link>
		<dc:creator>Steve Pike</dc:creator>
		<pubDate>Tue, 07 Sep 2010 21:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://agimo.govspace.gov.au/?p=770#comment-661</guid>
		<description>Downloaded the epub document on my Android phone and opened it in Laputa book reader without problem. I haven&#039;t read much of it yet but the text portion is very readable on the small phone screen. Great to be able to read up on Gov 2.0 in my occasional downtime.</description>
		<content:encoded><![CDATA[<p>Downloaded the epub document on my Android phone and opened it in Laputa book reader without problem. I haven&#8217;t read much of it yet but the text portion is very readable on the small phone screen. Great to be able to read up on Gov 2.0 in my occasional downtime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the WCAG 2.0 Community of Expertise (CoE) by Jacqui - Accessibility &#38; Style</title>
		<link>http://agimo.govspace.gov.au/2010/08/17/welcome-to-the-wcag-2-0-community-of-expertise-coe/comment-page-1/#comment-655</link>
		<dc:creator>Jacqui - Accessibility &#38; Style</dc:creator>
		<pubDate>Fri, 03 Sep 2010 05:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://agimo.govspace.gov.au/?p=899#comment-655</guid>
		<description>It would be really good for agencies to share these drafts with us. Somewhere down the track we hope to be able to provide a showcase of how different agenices are approaching the various work plans under the NTS. Taking a look at how others have approached the same issues is often very helpful, especially for agencies with smaller web teams.  

If you are prepared to share your approaches to the NTS and your draft plans with us, please let us know.</description>
		<content:encoded><![CDATA[<p>It would be really good for agencies to share these drafts with us. Somewhere down the track we hope to be able to provide a showcase of how different agenices are approaching the various work plans under the NTS. Taking a look at how others have approached the same issues is often very helpful, especially for agencies with smaller web teams.  </p>
<p>If you are prepared to share your approaches to the NTS and your draft plans with us, please let us know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the WCAG 2.0 Community of Expertise (CoE) by Raven - Accessibility &#38; Style</title>
		<link>http://agimo.govspace.gov.au/2010/08/17/welcome-to-the-wcag-2-0-community-of-expertise-coe/comment-page-1/#comment-654</link>
		<dc:creator>Raven - Accessibility &#38; Style</dc:creator>
		<pubDate>Fri, 03 Sep 2010 04:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://agimo.govspace.gov.au/?p=899#comment-654</guid>
		<description>Basically yes, our view is in line with that, in order to claim conformance the technologies need to have Sufficient Techniques available for testing conformance. But it is complicated by issues around owners vs. developers (where responsibility lies), hybrid applications that utilise HTML or other web technology user-interface designs, use and intent of applications (including expected extended lifecycles of apps over websites). We also have to balance the issue of minimising risk of accessibility complaint and consider the benefits of other accessibility standards (like ATAG or ARIA) that may be more appropriate in some cases. 

What we are hoping then to achieve is providing some policy and a set of questions and answers agencies can use to help determine whether a web app might be considered within scope. Timeframe? The draft policy is out for comment now, then it will be posted here for your comments too. 

Our view is that there is not necessarily a &quot;wrong&quot; approach, but we are looking to be consistent and help agencies be more accessible when providing goods and services, or providing information online.</description>
		<content:encoded><![CDATA[<p>Basically yes, our view is in line with that, in order to claim conformance the technologies need to have Sufficient Techniques available for testing conformance. But it is complicated by issues around owners vs. developers (where responsibility lies), hybrid applications that utilise HTML or other web technology user-interface designs, use and intent of applications (including expected extended lifecycles of apps over websites). We also have to balance the issue of minimising risk of accessibility complaint and consider the benefits of other accessibility standards (like ATAG or ARIA) that may be more appropriate in some cases. </p>
<p>What we are hoping then to achieve is providing some policy and a set of questions and answers agencies can use to help determine whether a web app might be considered within scope. Timeframe? The draft policy is out for comment now, then it will be posted here for your comments too. </p>
<p>Our view is that there is not necessarily a &#8220;wrong&#8221; approach, but we are looking to be consistent and help agencies be more accessible when providing goods and services, or providing information online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the WCAG 2.0 Community of Expertise (CoE) by Shannon Garner</title>
		<link>http://agimo.govspace.gov.au/2010/08/17/welcome-to-the-wcag-2-0-community-of-expertise-coe/comment-page-1/#comment-653</link>
		<dc:creator>Shannon Garner</dc:creator>
		<pubDate>Fri, 03 Sep 2010 04:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://agimo.govspace.gov.au/?p=899#comment-653</guid>
		<description>I took the lead in my org simply because it needed to be done and as web coordinator I wanted to have an integral part in the development of the accessibility framework for our web/intranet environment. I am in the Information Services team but our approach to web content accessibility is influenced by a variety of areas within the organisation; IT for infrastructure implications &amp; technology, Communications for branding and style and Company Secretary for compliance being the main ones. Like Maria, I&#039;ve reviewed WCAG 2.0 and assessed our current online environments against those guidelines. At the moment I am developing a draft accessibility framework for the organisation that will sit under the overarching organisational online governance frameworks. If there are other organisations out there that have completed this process or are in the midst of it too, I&#039;d like to hear your experiences.</description>
		<content:encoded><![CDATA[<p>I took the lead in my org simply because it needed to be done and as web coordinator I wanted to have an integral part in the development of the accessibility framework for our web/intranet environment. I am in the Information Services team but our approach to web content accessibility is influenced by a variety of areas within the organisation; IT for infrastructure implications &amp; technology, Communications for branding and style and Company Secretary for compliance being the main ones. Like Maria, I&#8217;ve reviewed WCAG 2.0 and assessed our current online environments against those guidelines. At the moment I am developing a draft accessibility framework for the organisation that will sit under the overarching organisational online governance frameworks. If there are other organisations out there that have completed this process or are in the midst of it too, I&#8217;d like to hear your experiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the WCAG 2.0 Community of Expertise (CoE) by Kym Dusting</title>
		<link>http://agimo.govspace.gov.au/2010/08/17/welcome-to-the-wcag-2-0-community-of-expertise-coe/comment-page-1/#comment-652</link>
		<dc:creator>Kym Dusting</dc:creator>
		<pubDate>Fri, 03 Sep 2010 02:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://agimo.govspace.gov.au/?p=899#comment-652</guid>
		<description>Is there a timeframe around the guidance to be provided re: web apps? 

A clear, consistent understanding of the scope of WCAG 2.0 as well as a consistent approach IMO is vital.

The Understanding &quot;Web Page&quot; section http://www.w3.org/TR/UNDERSTANDING-WCAG20/conformance.html#uc-web-page-head is used to clarify what the W3C deems to be in scope for WCAG 2.0.

My understanding would be, and I&#039;ve based this on the W3C definition, is that if it can be improved by applying WCAG 2.0 to the content OR website OR web application then it should be assessed in this way. For me this typically means if it is HTML rendered in a browser (User Agent) then it can be WCAG&#039;d (although I understand that there will be other technologies that may be included).

Hopefully my understanding meets that of AGIMO especially regarding web applications. Good to see loads of people engaged in these discussions.</description>
		<content:encoded><![CDATA[<p>Is there a timeframe around the guidance to be provided re: web apps? </p>
<p>A clear, consistent understanding of the scope of WCAG 2.0 as well as a consistent approach IMO is vital.</p>
<p>The Understanding &#8220;Web Page&#8221; section <a href="http://www.w3.org/TR/UNDERSTANDING-WCAG20/conformance.html#uc-web-page-head" rel="nofollow">http://www.w3.org/TR/UNDERSTANDING-WCAG20/conformance.html#uc-web-page-head</a> is used to clarify what the W3C deems to be in scope for WCAG 2.0.</p>
<p>My understanding would be, and I&#8217;ve based this on the W3C definition, is that if it can be improved by applying WCAG 2.0 to the content OR website OR web application then it should be assessed in this way. For me this typically means if it is HTML rendered in a browser (User Agent) then it can be WCAG&#8217;d (although I understand that there will be other technologies that may be included).</p>
<p>Hopefully my understanding meets that of AGIMO especially regarding web applications. Good to see loads of people engaged in these discussions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the WCAG 2.0 Community of Expertise (CoE) by Cassandra Hawkins</title>
		<link>http://agimo.govspace.gov.au/2010/08/17/welcome-to-the-wcag-2-0-community-of-expertise-coe/comment-page-1/#comment-651</link>
		<dc:creator>Cassandra Hawkins</dc:creator>
		<pubDate>Fri, 03 Sep 2010 02:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://agimo.govspace.gov.au/?p=899#comment-651</guid>
		<description>Yes, thank you. It&#039;s great that you can provide such a speedy response. Much appreciated.</description>
		<content:encoded><![CDATA[<p>Yes, thank you. It&#8217;s great that you can provide such a speedy response. Much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the WCAG 2.0 Community of Expertise (CoE) by Jennifer Bruce</title>
		<link>http://agimo.govspace.gov.au/2010/08/17/welcome-to-the-wcag-2-0-community-of-expertise-coe/comment-page-1/#comment-650</link>
		<dc:creator>Jennifer Bruce</dc:creator>
		<pubDate>Fri, 03 Sep 2010 02:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://agimo.govspace.gov.au/?p=899#comment-650</guid>
		<description>Raven

Thanks for the clarification</description>
		<content:encoded><![CDATA[<p>Raven</p>
<p>Thanks for the clarification</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the WCAG 2.0 Community of Expertise (CoE) by Raven - Accessibility &#38; Style</title>
		<link>http://agimo.govspace.gov.au/2010/08/17/welcome-to-the-wcag-2-0-community-of-expertise-coe/comment-page-1/#comment-649</link>
		<dc:creator>Raven - Accessibility &#38; Style</dc:creator>
		<pubDate>Fri, 03 Sep 2010 01:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://agimo.govspace.gov.au/?p=899#comment-649</guid>
		<description>We&#039;re working on the reporting requirements at present. The intention is to invite agencies to report, via an online reporting tool, on their progress of the Preparation Phase in line with the NTS Work Plan. For example, agencies will be asked to report the number of websites to be conformance tested, how many conform and to what level, any infrastructure issues identified, plus their training needs. We have not yet determined the best reporting approach (spreadsheet upload etc.), but we are trying to make it as least-burdensome as possible. It might be a case of asking agencies to update information already provided under previous surveys on websites.  

The purpose of the reporting is for agencies to communicate any issues they have and where we (AGIMO) can identify, through the consolidation process, common issues across government, or across clusters of agencies, then we will be in a better position to develop solutions for agencies. It is intended that we will do this at the centre and so all agencies will benefit from the solution rather than have individual agencies working on the same issues. 

We intend to post some worksheets on the Web Publishing Guide shortly. These may assist agencies in completing and documenting the first few Work Plan items in the Preparation Phase. If we find a number of agencies have used these spreadsheets then it would be worthwhile using these as the basis of our initial reporting. 

As soon as we are able to provide some more information about the reporting process, we will publish here.</description>
		<content:encoded><![CDATA[<p>We&#8217;re working on the reporting requirements at present. The intention is to invite agencies to report, via an online reporting tool, on their progress of the Preparation Phase in line with the NTS Work Plan. For example, agencies will be asked to report the number of websites to be conformance tested, how many conform and to what level, any infrastructure issues identified, plus their training needs. We have not yet determined the best reporting approach (spreadsheet upload etc.), but we are trying to make it as least-burdensome as possible. It might be a case of asking agencies to update information already provided under previous surveys on websites.  </p>
<p>The purpose of the reporting is for agencies to communicate any issues they have and where we (AGIMO) can identify, through the consolidation process, common issues across government, or across clusters of agencies, then we will be in a better position to develop solutions for agencies. It is intended that we will do this at the centre and so all agencies will benefit from the solution rather than have individual agencies working on the same issues. </p>
<p>We intend to post some worksheets on the Web Publishing Guide shortly. These may assist agencies in completing and documenting the first few Work Plan items in the Preparation Phase. If we find a number of agencies have used these spreadsheets then it would be worthwhile using these as the basis of our initial reporting. </p>
<p>As soon as we are able to provide some more information about the reporting process, we will publish here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the WCAG 2.0 Community of Expertise (CoE) by Raven - Accessibility &#38; Style</title>
		<link>http://agimo.govspace.gov.au/2010/08/17/welcome-to-the-wcag-2-0-community-of-expertise-coe/comment-page-1/#comment-648</link>
		<dc:creator>Raven - Accessibility &#38; Style</dc:creator>
		<pubDate>Fri, 03 Sep 2010 01:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://agimo.govspace.gov.au/?p=899#comment-648</guid>
		<description>We&#039;re developing guidance on web apps - but it&#039;s a complicated issue that we&#039;ll address in its own post...</description>
		<content:encoded><![CDATA[<p>We&#8217;re developing guidance on web apps &#8211; but it&#8217;s a complicated issue that we&#8217;ll address in its own post&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the WCAG 2.0 Community of Expertise (CoE) by Raven - Accessibility &#38; Style</title>
		<link>http://agimo.govspace.gov.au/2010/08/17/welcome-to-the-wcag-2-0-community-of-expertise-coe/comment-page-1/#comment-647</link>
		<dc:creator>Raven - Accessibility &#38; Style</dc:creator>
		<pubDate>Fri, 03 Sep 2010 01:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://agimo.govspace.gov.au/?p=899#comment-647</guid>
		<description>The purpose of this issue in the NTS was to help agencies understand that risk of an accessibility complaint may go beyond what is placed on their own website.  As such, the Preparation Phase encourages agencies to review websites that they fund or participate in to ensure that the information, if it may be perceived as ‘government’ information, is accessible. Given the multiple and complex funding arrangements that agencies may use, we considered it more appropriate to allow agencies to determine the scope of these issues within their agency or portfolio.

All websites, be they public or private, should be accessible. Organisations using government funding, especially for the purpose of disseminating government information, should be subject to the same accessibility requirements as the agency who ‘owns’ the information or the website. A good measure of the concept of ‘ownership’ , in the context of the NTS, is use of a .gov.au domain, use of the Government crest, or responsibilities within the agency to clear or approve content, site changes or direction of the website.  

Where an agency owns or partially owns a website or web content, they should encourage conformance to the highest appropriate standard, helping to ensure services provided by government meet the mandated accessibility standards. 

Where an agency is providing content to be put on another organisations website it should be provided in an accessible manner. That way, while the whole site may not be accessible, the content controlled by government at least is. 

Looking at future contract negotiations for long term improved accessibility is a good idea too.

See the chapter on Scope in the NTS for more advice: http://www.finance.gov.au/publications/wcag-2-implementation/scope.html</description>
		<content:encoded><![CDATA[<p>The purpose of this issue in the NTS was to help agencies understand that risk of an accessibility complaint may go beyond what is placed on their own website.  As such, the Preparation Phase encourages agencies to review websites that they fund or participate in to ensure that the information, if it may be perceived as ‘government’ information, is accessible. Given the multiple and complex funding arrangements that agencies may use, we considered it more appropriate to allow agencies to determine the scope of these issues within their agency or portfolio.</p>
<p>All websites, be they public or private, should be accessible. Organisations using government funding, especially for the purpose of disseminating government information, should be subject to the same accessibility requirements as the agency who ‘owns’ the information or the website. A good measure of the concept of ‘ownership’ , in the context of the NTS, is use of a .gov.au domain, use of the Government crest, or responsibilities within the agency to clear or approve content, site changes or direction of the website.  </p>
<p>Where an agency owns or partially owns a website or web content, they should encourage conformance to the highest appropriate standard, helping to ensure services provided by government meet the mandated accessibility standards. </p>
<p>Where an agency is providing content to be put on another organisations website it should be provided in an accessible manner. That way, while the whole site may not be accessible, the content controlled by government at least is. </p>
<p>Looking at future contract negotiations for long term improved accessibility is a good idea too.</p>
<p>See the chapter on Scope in the NTS for more advice: <a href="http://www.finance.gov.au/publications/wcag-2-implementation/scope.html" rel="nofollow">http://www.finance.gov.au/publications/wcag-2-implementation/scope.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
